<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Los Angeles Bariatric Weight Loss Surgery Center</title>
	<atom:link href="http://www.labariatriccenter.com/blog2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.labariatriccenter.com/blog2</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 10 Dec 2009 23:14:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Obesity trends will snuff out health gains from decline in smoking</title>
		<link>http://www.labariatriccenter.com/blog2/life-expectancy/obesity-trends-will-snuff-out-health-gains-from-decline-in-smoking</link>
		<comments>http://www.labariatriccenter.com/blog2/life-expectancy/obesity-trends-will-snuff-out-health-gains-from-decline-in-smoking#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:14:02 +0000</pubDate>
		<dc:creator>labariatriccenter</dc:creator>
		
		<category><![CDATA[Life expectancy]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[premature death due to obesity]]></category>

		<guid isPermaLink="false">http://www.labariatriccenter.com/blog2/?p=10</guid>
		<description><![CDATA[Researachers from Harvard and MIchigan have concluded that the health consequences of obesity in our population will offset the health gains made by a significant reduction in smoking in our population.  The conclusion in this study was that the increase in life expectancy that our population should experience as a result of decreasing smoking behavior, [...]]]></description>
			<content:encoded><![CDATA[<p>Researachers from Harvard and MIchigan have concluded that the health consequences of obesity in our population will offset the health gains made by a significant reduction in smoking in our population.  The conclusion in this study was that the increase in life expectancy that our population should experience as a result of decreasing smoking behavior, will be reduced because of the dramatic increase in obesity.  Alarmingly, if past trends continue, nearly half of our population-45 percent- will be obese by the year 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labariatriccenter.com/blog2/life-expectancy/obesity-trends-will-snuff-out-health-gains-from-decline-in-smoking/feed</wfw:commentRss>
		</item>
		<item>
		<title>Increased Risk of Cancer in Obese Women- Bariatric Surgery May Be Protective</title>
		<link>http://www.labariatriccenter.com/blog2/co-morbidities/increased-risk-of-cancer-in-obese-women-bariatric-surgery-may-be-protective</link>
		<comments>http://www.labariatriccenter.com/blog2/co-morbidities/increased-risk-of-cancer-in-obese-women-bariatric-surgery-may-be-protective#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:54:26 +0000</pubDate>
		<dc:creator>labariatriccenter</dc:creator>
		
		<category><![CDATA[Weight Loss Surgery Outcomes]]></category>

		<category><![CDATA[cancer risk]]></category>

		<category><![CDATA[co-morbidities]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[breast cancer]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[endometrial cancer]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[ovarian cancer]]></category>

		<category><![CDATA[weight loss surgery]]></category>

		<guid isPermaLink="false">http://www.labariatriccenter.com/blog2/?p=7</guid>
		<description><![CDATA[A recent study published in the Journal of The American College of Surgeons demonstrated a link between obesity and certain cancers in women.  The group from The University of VIrginia concluded that morbidly obese women who had undergone bariatric surgery had less cancers than a similar group of women that had not undergone weight loss [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study published in the Journal of The American College of Surgeons demonstrated a link between obesity and certain cancers in women.  The group from The University of VIrginia concluded that morbidly obese women who had undergone bariatric surgery had less cancers than a similar group of women that had not undergone weight loss surgery.  The most common types of cancers found in these  morbidly obese women were endometrial (uterine), breast, and ovarian cancers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labariatriccenter.com/blog2/co-morbidities/increased-risk-of-cancer-in-obese-women-bariatric-surgery-may-be-protective/feed</wfw:commentRss>
		</item>
		<item>
		<title>Review Favors Bariatric Surgery as Obesity Treatment</title>
		<link>http://www.labariatriccenter.com/blog2/weight-loss-surgery-outcomes/review-favors-bariatric-surgery-as-obesity-treatment</link>
		<comments>http://www.labariatriccenter.com/blog2/weight-loss-surgery-outcomes/review-favors-bariatric-surgery-as-obesity-treatment#comments</comments>
		<pubDate>Thu, 21 May 2009 23:55:23 +0000</pubDate>
		<dc:creator>labariatriccenter</dc:creator>
		
		<category><![CDATA[Weight Loss Surgery Outcomes]]></category>

		<category><![CDATA[adjustable gastric banding]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[body mass index]]></category>

		<category><![CDATA[cochrane collaboration]]></category>

		<category><![CDATA[gastric bypass]]></category>

		<category><![CDATA[Lap Band]]></category>

		<category><![CDATA[moderate obesity]]></category>

		<category><![CDATA[sleeve gastrectomy]]></category>

		<category><![CDATA[vertical banded gastroplasty]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[weight loss management]]></category>

		<category><![CDATA[weight loss surgery]]></category>

		<guid isPermaLink="false">http://www.labariatriccenter.com/blog/?p=6</guid>
		<description><![CDATA[The Cochrane Collaboration recently concluded that bariatric surgery is more effective than conventional weight loss management in terms of weight loss, improvement in weight related medical conditions, and in improved quality of life. 
The goal of the group&#8217;s analysis was to evaluate the effectiveness of various weight loss surgery techniques compared with non-surgical weight loss methods.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Cochrane Collaboration recently concluded that bariatric surgery is more effective than conventional weight loss management in terms of weight loss, improvement in weight related medical conditions, and in improved quality of life. </p>
<p>The goal of the group&#8217;s analysis was to evaluate the effectiveness of various weight loss surgery techniques compared with non-surgical weight loss methods.  Included in this comparison were patients who were moderately obese as defined by a body mass index between 30-35.  Gastric bypass, adjustable gastric banding (Lap-Band), sleeve gastrectomy and vertical banded gastroplasty procedures were reviewed in this analysis.</p>
<p>The Cochrane Collaboration is an international non-profit organization whose mission is to provide high quality evidence for healthcare decision making around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labariatriccenter.com/blog2/weight-loss-surgery-outcomes/review-favors-bariatric-surgery-as-obesity-treatment/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obesity Surgery Complications Decline</title>
		<link>http://www.labariatriccenter.com/blog2/co-morbidities/obesity-surgery-complications-decline</link>
		<comments>http://www.labariatriccenter.com/blog2/co-morbidities/obesity-surgery-complications-decline#comments</comments>
		<pubDate>Tue, 12 May 2009 00:10:42 +0000</pubDate>
		<dc:creator>labariatriccenter</dc:creator>
		
		<category><![CDATA[co-morbidities]]></category>

		<category><![CDATA[complications]]></category>

		<category><![CDATA[high blood pressure]]></category>

		<category><![CDATA[hypertension]]></category>

		<category><![CDATA[Lap Band]]></category>

		<category><![CDATA[laparoscopic surgery]]></category>

		<category><![CDATA[sleep apnea]]></category>

		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.labariatriccenter.com/blog/?p=5</guid>
		<description><![CDATA[ 


Obesity surgery-related complications in the United States fell by 21 percent between 2001 and 2006.  These dramatic results were based on an analysis of more than 9,500 patients under age 65 who had bariatric surgery between 2001 and 2002 and between 2005 and 2006.  This study was done by the U.S. Agency for Healthcare Research and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<div><span style="font-size: x-small; font-family: Arial;"></span></div>
<p><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt; color: #000000; font-family: Arial;"><font face="Arial" size="2"><font style="font-size: 10pt;" face="Arial" color="#000000"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt; color: #000000; font-family: Arial;">Obesity surgery-related complications in the United States fell by 21 percent between 2001 and 2006.  These dramatic results were based on an analysis of more than 9,500 patients under age 65 who had bariatric surgery between 2001 and 2002 and between 2005 and 2006.  This study was done by the <span class="yshortcuts"><span id="lw_1241063439_2">U.S. Agency for Healthcare Research and Quality.  The study revealed that c</span>omplications fell even though there were more older and sicker patients having obesity surgery. During the study period, the proportion of patients over age 50 having obesity surgery increased from 28 percent to 44 percent, and the average number of underlying illnesses &#8212; such as diabetes, <span id="lw_1241063439_9">high blood pressure</span> and <span id="lw_1241063439_10">sleep apnea</span> &#8212; in bariatric surgery patients more than doubled. </span>  The three main factors found to be significant causes of the decline in complications among <span class="yshortcuts"><span id="lw_1241063439_11">obesity surgery patients include:</span></span> increased use of <span class="yshortcuts"><span id="lw_1241063439_12">laparoscopic approach</span></span>, which allows surgeons to operate through small incisions; increased use of banding procedures  such as <span class="yshortcuts"><span id="lw_1241063439_13">lap band</span></span>; and increased surgeon experience.</span></p>
<p></font></font></span><font face="Arial" size="2"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.labariatriccenter.com/blog2/co-morbidities/obesity-surgery-complications-decline/feed</wfw:commentRss>
		</item>
		<item>
		<title>Teen Obesity Risks-As lethal as smoking?</title>
		<link>http://www.labariatriccenter.com/blog2/life-expectancy/teen-obesity-risks-as-lethal-as-smoking</link>
		<comments>http://www.labariatriccenter.com/blog2/life-expectancy/teen-obesity-risks-as-lethal-as-smoking#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:21:01 +0000</pubDate>
		<dc:creator>labariatriccenter</dc:creator>
		
		<category><![CDATA[Life expectancy]]></category>

		<category><![CDATA[premature death due to obesity]]></category>

		<category><![CDATA[risk of obesity]]></category>

		<category><![CDATA[teen obesity]]></category>

		<guid isPermaLink="false">http://www.labariatriccenter.com/blog/?p=4</guid>
		<description><![CDATA[A dramatic study, published in the British Medical Journal, revealed that teens with obesity had a similar risk of premature death as those who smoked half a pack of cigarretes a day.  In this study, nearly 46,000 Swedish men were followed over 38 years.  The men who were obese at age 18 were two times more [...]]]></description>
			<content:encoded><![CDATA[<p>A dramatic study, published in the British Medical Journal, revealed that teens with obesity had a similar risk of premature death as those who smoked half a pack of cigarretes a day.  In this study, nearly 46,000 Swedish men were followed over 38 years.  The men who were obese at age 18 were two times more likely to die by age 60 compared to men who were of normal weight.  This was about the same risk faced by the normal weight men who smoked half a pack of cigarettes or more a day. </p>
<p>Given that smoking is known to be the most important cause of preventable death,  it is quite dramatic that obesity is apparently as lethal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.labariatriccenter.com/blog2/life-expectancy/teen-obesity-risks-as-lethal-as-smoking/feed</wfw:commentRss>
		</item>
		<item>
		<title>ADA Recognizes Bariatric Surgery</title>
		<link>http://www.labariatriccenter.com/blog2/co-morbidities/ada-recognizes-bariatric-surgery</link>
		<comments>http://www.labariatriccenter.com/blog2/co-morbidities/ada-recognizes-bariatric-surgery#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:55:24 +0000</pubDate>
		<dc:creator>labariatriccenter</dc:creator>
		
		<category><![CDATA[co-morbidities]]></category>

		<category><![CDATA[American Diabetes Association]]></category>

		<category><![CDATA[bariatric surgery]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[treatment of diabetes]]></category>

		<category><![CDATA[type 2 diabetes]]></category>

		<category><![CDATA[weight loss surgery]]></category>

		<guid isPermaLink="false">http://www.labariatriccenter.com/blog/?p=3</guid>
		<description><![CDATA[There has been a glaring omission in the Clinical Practice Recommendations of the American Diabetes Association (ADA), until now.   Despite numerous studies over the past decade that have shown how effective weight loss surgery is in managing diabetes, surgery has not been included in the ADA recommendations.  This changed in Jan. 2009 when a section [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a glaring omission in the Clinical Practice Recommendations of the American Diabetes Association (ADA), until now.   Despite numerous studies over the past decade that have shown how effective weight loss surgery is in managing diabetes, surgery has not been included in the ADA recommendations.  This changed in Jan. 2009 when a section on bariatric surgery was added to the &#8220;Standards of Medical Care in Diabetes.&#8221;  The ADA recommendations were consistent with NIH guidelines that adults with BMI greater than 35 and type 2 diabetes should be considered for weight loss surgery. </p>
<p>This recognition is long overdue and finally brings the ADA in line with well designed studies published in both surgical and medical literature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labariatriccenter.com/blog2/co-morbidities/ada-recognizes-bariatric-surgery/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
